| Metal | Silver |
| Fineness | 925 |
| Gemstone | cubic zirconia enamel |
| 19.5 | 20 | 20.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | |
|---|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | ||||||||
| Vilnius Akropolis 2 | ||||||||
| Vilnius CUP | ||||||||
| Vilnius OZAS | ||||||||
| Kaunas Akropolis | ||||||||
| Kaunas MEGA | ||||||||
| Klaipėda Akropolis | ||||||||
| Panevėžys RYO | ||||||||
| Visaginas DOMINO |
Be the first to hear about new products!