| Metal | Silver |
| Fineness | 925 |
| Gemstone | cubic zirconia cubic zirconia |
| 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | |
|---|---|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | |||||||||
| Vilnius CUP | |||||||||
| Kaunas Akropolis | |||||||||
| Kaunas MEGA | |||||||||
| Klaipėda Akropolis | |||||||||
| Šiauliai Akropolis | |||||||||
| Visaginas DOMINO | |||||||||
| Centrinis sandėlis |
Be the first to hear about new products!