| Style | Anchor |
| Type | Solid |
| Metal | Gold plated silver |
| 42 | 45 | 50 | 55 | 60 | 70 | |
|---|---|---|---|---|---|---|
| Vilnius Akropolis | ||||||
| Vilnius Akropolis 2 | ||||||
| Vilnius CUP | ||||||
| Vilnius OZAS | ||||||
| Kaunas Akropolis | ||||||
| Kaunas MEGA | ||||||
| Klaipėda Akropolis | ||||||
| Šiauliai Akropolis | ||||||
| Panevėžys RYO | ||||||
| Visaginas DOMINO | ||||||
| Centrinis sandėlis |
Be the first to hear about new products!