| Metal | Gold plated silver |
| 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | |
|---|---|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | |||||||||
| Vilnius Akropolis 2 | |||||||||
| Vilnius CUP | |||||||||
| Vilnius OZAS | |||||||||
| Kaunas Akropolis | |||||||||
| Kaunas MEGA | |||||||||
| Klaipėda Akropolis | |||||||||
| Šiauliai Akropolis | |||||||||
| Panevėžys RYO | |||||||||
| Visaginas DOMINO |
Be the first to hear about new products!