| Type | Solid |
| Metal | Silver |
| Style | Misc |
| 15 | 15.5 | 16 | 16.5 | 17 | 18.5 | 19 | |
|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | |||||||
| Vilnius Akropolis 2 | |||||||
| Vilnius CUP | |||||||
| Kaunas Akropolis | |||||||
| Kaunas MEGA | |||||||
| Klaipėda Akropolis | |||||||
| Šiauliai Akropolis | |||||||
| Panevėžys RYO | |||||||
| Visaginas DOMINO |
Be the first to hear about new products!