| Metal | Red gold |
| 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | |
|---|---|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | |||||||||
| Vilnius Akropolis 2 | |||||||||
| Vilnius CUP | |||||||||
| Vilnius OZAS | |||||||||
| Kaunas Akropolis | |||||||||
| Kaunas MEGA | |||||||||
| Klaipėda Akropolis | |||||||||
| Šiauliai Akropolis | |||||||||
| Panevėžys RYO | |||||||||
| Visaginas DOMINO |
Be the first to hear about new products!