| Style | Rombo |
| Type | Solid |
| Metal | Silver |
| 17.5 | 18 | 18.5 | 19 | 20.5 | 21 | 21.5 | 22.5 | |
|---|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | ||||||||
| Vilnius CUP | ||||||||
| Vilnius OZAS | ||||||||
| Kaunas Akropolis | ||||||||
| Kaunas MEGA | ||||||||
| Klaipėda Akropolis | ||||||||
| Šiauliai Akropolis | ||||||||
| Panevėžys RYO | ||||||||
| Visaginas DOMINO |
Be the first to hear about new products!