| Metal | Gold plated silver |
| Fineness | 925 |
| 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 22.5 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | ||||||||||||||
| Vilnius Akropolis 2 | ||||||||||||||
| Vilnius CUP | ||||||||||||||
| Kaunas Akropolis | ||||||||||||||
| Kaunas MEGA | ||||||||||||||
| Klaipėda Akropolis | ||||||||||||||
| Panevėžys RYO | ||||||||||||||
| Visaginas DOMINO |
Be the first to hear about new products!