| Metal | Red gold |
| Fineness | 585 |
| Gemstone | cubic zirconia |
| 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20.5 | |
|---|---|---|---|---|---|---|---|
| Vilnius Akropolis | |||||||
| Vilnius CUP | |||||||
| Vilnius OZAS | |||||||
| Kaunas Akropolis | |||||||
| Kaunas MEGA | |||||||
| Klaipėda Akropolis | |||||||
| Šiauliai Akropolis | |||||||
| Panevėžys RYO | |||||||
| Visaginas DOMINO |
Be the first to hear about new products!