| Metal | Red gold |
| Fineness | 585 |
| Gemstone | 15 x diamonds (0.270 SI-P1 RW-TintedW) |
| 16 | 16.5 | 17.5 | 18 | 18.5 | 19 | |
|---|---|---|---|---|---|---|
| Vilnius Akropolis | ||||||
| Vilnius Akropolis 2 | ||||||
| Vilnius CUP | ||||||
| Kaunas Akropolis | ||||||
| Kaunas MEGA | ||||||
| Klaipėda Akropolis | ||||||
| Šiauliai Akropolis | ||||||
| Panevėžys RYO | ||||||
| Visaginas DOMINO |
Be the first to hear about new products!